[1-9] | [A] |
[B] |
[C] |
[D] |
[E] | [F] | [G] |
[H] | [I] | [J] |
[K] | [L] |
[M] |
[N] | [O] | [P] |
[Q] | [R] |
[S] |
[T] | [U] | [V] |
[V/A] | [W] | [X] |
[Y] |[Z] |
Plus here is an addendum
| Title | Artist | Label | fs/bit/channel | Date | Price | No. | 2CH | Comment |
|---|---|---|---|---|---|---|---|---|
| Sciarrino:La Bocca,I Piedi,Il Suono | 100 sax in movimento | Col Legno | 10/18/04 | £13.99 | +CD | |||
| From The Front Row | 10CC | Silverline | 96/24/5.1 | 8/12/03 | $17.98 | 288159 | DM | '75 Live |
| Hot & Wet | 112 | Def Jam | 96/24/5.1,2 | 8/24/04 | $18.98 | DFSOB000300519 | Also SACD | |
| Zephyr:Voices Unbound | 12 a cappella voices | AIX | 96/24/5.1 | 6/25/02 | $24.98 | 80012 | ||
| Live At Sturgis | 38 Special | Silverline | 96/24/5.1 | 6/4/02 | $24.98 | 2880529 | DM | |
| Live At Sturgis | 38 Special | Silverline | 96/24/5.1 | 11/16/04 | $19.98 | 6794657 | DM | Dual |
| A Wild-Eyed Christmas Night | 38 Special | Silverline | 96/24/5.1 | 10/22/02 | $17.98 | 288107DVA | ||
| Away From The Sun | 3 Doors Down | Universal | 96/24/5.1,2 | 10/7/03 | $18.98 | CUNI117719 | ||
| Seventeen Days | 3 Doors Down | Universal | 8/9/05 | $17.98 | 470082 | Dual | ||
| Away From the Sun | 3 Doors Down | Monster Music | DTS,DD/5.1,2 | 8/9/05 | $24.98 | SuperDisc(+CD) | ||
| The 5 Browns | The 5 Browns | RCA | DD,48/16/5.1,2 | 2/8/05 | $17.98 | 66007 | PD | Dual,R1 |
| No Boundaries | The 5 Browns | RCA | 4/4/06 | $19.98 | 73339 | Dual | ||
| Devotion | Aaron Neville | Silverline | 96/24/5.1 | 10/24/00 | $19.98 | 86028 | DM | |
| Believe | Aaron Neville | Silverline | 96/24/5.1 | 1/28/03 | $17.98 | 288131DVA | DM | |
| Nature Boy:The Standards | Aaron Neville | Verve | 48/24/5.1,2 | 3/23/04 | $18.98 | CVER167702 | Also SACD | |
| Romantic Piano Trios Vol.3:Chopin | Abegg Trio | Tacet Hifi-Japan |
96/24/5.1 | 1/1/02 | EU28.99 \4.6K |
DVD112 | ||
| Tchaikovsky & Rachmaninoff Piano Trios | Abegg Trio | Tacet HiFi-J |
96/24/5.1,2 | 12/1/03 7/21/04 |
」29.95 \4.6K |
DVD127 | ||
| J.S.Bach:The Brandenburg Concertos | Academy of St.James/Carl Pini | Silverline | 96/24/5.1,2 | 3/23/04 | $17.98 | 288232 | G2 | |
| Bach:The Brandenburg Concertos | Academy of St.James | Silverline | 96/24/5.1,2 | 3/15/05 | $19.98 | 2842002 | G2 | Dual |
| VIVALDI:Estro Armonico op.3 Vol.1 | Accademia Bizantina | ARTS | 96/24/5.1,2 | 9/30/03 | $19.98 | 450026 | ||
| VIVALDI:Estro Armonico op.3 Vol.2 | Accademia Bizantina | ARTS | 96/24/5.1,2 | 1/27/04 | $19.98 | 450036 | ||
| Metal Blast from the Past | Accept | Music Video Dist. | 6/6/06 | $19.95 | 270 | Dual | ||
| Back In Black | AC/DC | Sony | 48/16/2 | 2/8/05 | $18.98 | EN90828 | PE | Dual,R1 |
| Beethoven:Symp.#3 | Adrian Boult/PPO of London | Silverline | 96/24/5.1,2 | 7/13/04 | $17.98 | 288254 | AS | |
| Beethoven:Symp.3 | Adrian Boult | Silverline | 96/24/5.1,2 | 7/12/05 | $18.98 | 4220 | Dual | |
| Beethoven:Symp.#5 | Adrian Boult/PPO of London | Silverline | 96/24/5.1,2 | 7/13/04 | $17.98 | 288253 | AS | |
| Beethoven:Symp.#5 | Adrian Boult/PPO of London | Silverline | 96/24/5.1,2 | 2/22/05 | $19.98 | 284219 | Dual | |
| Beethoven:Symp.#6 | Adrian Boult/PPO of London | Silverline | 96/24/5.1,2 | 8/24/04 | $17.98 | 288264 | G2 | |
| Beethoven:Symp.#6 | Adrian Boult/PPO of London | Silverline | 96/24/5.1,2 | 6/28/05 | $19.99 | 4210 | Dual | |
| Rockin' the Joint | Aerosmith | Caig | 48/16/2 | 10/25/05 | $18.98 | CN97737 | PE | Dual |
| Surrounded By X'mas | AIX All Stars | AIX | 96/24/5.1 | 10/28/03 | $24.98 | AIX80028 | DM | |
| Ifuh Doh Doh (Pomp and Circumstance Marches) | Akikawa Masashi | Teichiku | 96/24/5.1,2 | 3/22/06 | \3.6K | TEAI1009 | ||
| Manhattan Story | Akiko Grace | J.Columbia | 48/24/2 | 3/21/03 | \2.5K | COWA502 | NP | DVD-A |
| Last Live In Blue Note Tokyo | Akiyoshi Toshiko/JAZZ ORCHESTRA wt.LEW TABACKIN | Warner | 192,96/24 /2,5.1 |
3/24/04 | \3.8K | WPAL10001 | ||
| I Robot | Alan Parsons | Classic R. | 96/24/2 | 4/4/00 | $30.00 | CDAD1035 | NP | |
| I Robot | Alan Parsons | Classic R. | 192,96/24/2 | 2/24/04 | $30 | HDAD2003 | NP | HDAD |
| The Turn of a Friendly Card | Alan Parsons | Classic R. | 192,96/24/2 | 9/14/04 | $19.99 | HDAD2006 | NP | HDAD |
| Eye In The Sky | Alan Parsons | Classic R. | 192/24/2 | 7/29/05 | $29.99 | HDAD2011 | NP | HDAD |
| A Valid Path | Alan Parsons | Immergent | DD,DTS,48/24/5.1,2 | 4/4/06 | $18.98 | 284111 | MN | Dual |
| Under Rug Swept | Alanis Morissette | Warner | 96,88/24/5.1,2 | 10/15/02 11/22/02 |
$18.98 \3K |
47988DVA WPAR10034 |
AS | |
| From The Front Row | Alarm | Silverline | 96/24/5.1 | 8/12/03 | $17.98 | 288157 | ||
| Beethoven Symp.#1 & 8 | Albrecht/Yomiuri SO | Octavia | 96/24/2 | 12/22/99 | \3.81K | KJAL00003 | NP | also SACD |
| Greatest Hits | Al Green | Capital | 48/24/5.1 | 2/12/02 | $24.98 | 30800 | ||
| Veldhuis:Paradiso | Alexander Liebreich/North Netherlands O | Chandos | 5.1 | 7/8/03 | $29.99 | CHDVD5015 | DM | Video, Also SACD |
| Space or Dream of Life | Alexandr Jero | Orchard | 12/3/02 | $27.98 | 802349 | |||
| Billion Dollar Babies | Alice Cooper | Warner | 96/24/5.1 | 3/27/01 6/20/01 |
$17.99 \3.5K |
CRHI76663 WPAR10009 |
||
| Welcome to My Nightmare | Alice Cooper | Warner | 96/24/5.1+2 | 6/26/01 7/25/01 |
$17.99 \3.5K |
CRHI76785 AMAY10007 |
G2 | |
| Songs in a Minor | Alicia Keys | J-Records | 96/24/5.1,2 | 12/2/03 | $18.98 | 20002 | G2 | |
| Cuando El Corazon Se Cruza | Alicia Villarreal | Universal Latino | 12/6/05 | $18.98 | 653042 | Dual | ||
| Schubert:Trout Quintet/Four Impromptus | Alvarez Quartet | Tacet | 48/24/4 | 6/5/01 | \4.6K | DVD106 | ||
| Mateki -Die Zauberflote- | Amano Nobutaka | J.Columbia | 48/24/2 | 9/25/03 | \9.5K | COWC509 | Discontinued | |
| Homecoming | America | Rhino | 192,96/24 /2,5.1 |
11/7/01 9/25/01 |
$17.98 \3.5K |
74367 WPAR10014 |
G2 | |
| Touch | Amerie | Sony | 48/16/2 | 7/19/05 | $18.99 | CN94588 | PE | Dual |
| Chaos Theory:Splinter Cell 3 | Amon Tobin | NINJA TUNE | 4/5/05 | $18.98 | NJAT100 | |||
| 181920 | Amuro Namie | Avex | 96/24/2 | 1/28/04 | \3.8K | AVAD91203 | NP | JP |
| LOVE ENHANCED single collection | Amuro Namie | Avex | 96/24/2 | 1/28/04 | \3.8K | AVAD91204 | NP | JP |
| Beethoven:Symp.#5&8 | Ancient Consort Praha | EXTON | 96/24/2 | 12/22/99 | \3.81K | KJAL00002 | NP | also SACD |
| Noel/Prague Philharmonic | Andre Gagnon | Silverline | 96/24/5.1 | 10/22/02 | $17.98 | 288111DVA | ||
| Victorian Christmas | Andre Gagnon/Stephanie Osborne | Silverline | 96/24/5.1 | 12/1/03 | $17.98 | 288212 | ||
| Holst:Planets Perfect Fool Egdon Heath | Andre Previn/London SO | EMI | 48/24/4 | 11/20/01 | $24.98 | DVC4923999 | ||
| Messiaen,Olivier:Turangalifa Sym | Andre Previn/Beroff Loriod London Sym | EMI | 48/24/4 | 11/20/01 | $29.98 | DVC4923989 | NP | 2side,2CH=G2 |
| Walton:Belshazzar's Feast/Symp.#2 | Andre Previn | EMI | 48/24/4 | 1/8/02 | $29.98 | 92402 | ||
| King of the Waltz | Andr・Rieu | Universal | 3/4/03 | £19.99 | also jp | |||
| Verdi:Arias | Andrea Bocelli | Philips | 48/20,24/5.1,2 | 10/7/03 | $18.98 | CPHI129219 | ||
| Verdi:Requiem | Andrea Bocelli | Philips | 48/24/5.1,2 | 1/13/04 | $17.98 | 129219 | ||
| Vox | Andreas Vollenweider | Kin Kou | 9/20/05 | $18.98 | Dual | |||
| DVD Space Spectacular | Andrew Litton/Dallas SO | Delos | 96/24/5.1 | 6/30/98 | $19.98 | CDEL7002 | Also sprach Zarathustra,Planets | |
| Clef Notes | Angie Fisher | Innersoul | DD/5.1 | 11/23/04 | $10.95 | 837980000 | PE | Dual,EP |
| Chopin/4 Ballades | Anita Chang | AIX | 96/24/2,5.1 | 5/13/03 | $24.98 | 80014 | wt.Test Disc | |
| I'll Be Seeing You by | Anne Murray | EMI | 3/21/06 | $19.98 | 44275 | Dual | ||
| Vivaldi:The Four Seasons | Anne-Sophie Mutter | D.Grammop. | 48/24/5.1,2 | 10/14/03 | $18.98 | CDGR129119 | AS | Also SACD |
| Rachmaninov:Piano Concertos 1&2,et al | Antonio Pappano/BPO | EMI | 2/21/06 | $29.98 | 44011 | |||
| From The Front Row Live | April Wine | Silverline | 96/24/5.1 | 8/26/03 | $17.98 | 288194 | ||
| Strange & Beautiful | Aqualung | Columbia | 48/16/2? | 1/17/06 | $19.98 | 77244 | PE? | Dual |
| Charpentier:Te Deum/Dixit Dominus | Aradia Ensemble/Kevin Mallon | NAXOS | 11/29/04 | $13.98 | 5110054 | also SACD | ||
| Vivaldi:Dixit Dominus RV595/Gloria R588 | Aradia Ensemble/Kevin Mallon etc | NAXOS | 10/4/04 | $13.98 | 5110064 | also SACD | ||
| Cembalo Revolution | Arihashi Sumina | King | 192/24/2 | 11/26/04 | \3.5K | KKAW1 | NP | |
| La Flute de Pan | Arita Masahiro,Chiyoko,Hirao Masako | Denon | 96/24/2 | 3/17/01 | \3.8K | COAQ5 | NP | |
| Bach:Flute Sonata | Arita Masahiro | Denon | 192/24/2 | 1/21/04 | \3.5K | COAQ23 | NP | JP |
| Trance Century | Arita Masahiro | Avex | 96/24/5.1,2 | 1/28/04 | \3.8K | AVAL25404 | JP | |
| A Time Remembered | Art Davis | Classic R. | 96/24/2 | 7/16/99 | $30 | CDAD1001 | NP | |
| Meet The Rhythm Section | Art Pepper | Victor | 192/24/2,1 | 3/21/02 | \3.7K | VIAJ60001 | NP | |
| Art Tatum & Ben Webster | Art Tatum & Ben Webster | Victor | 192/24/2 | 8/24/05 | \3,885 | VIAJ60025 | NP | |
| Music of Iran | Arvers | King | 192/24/2 | 10/27/04 | \3.5K | KIAW20 | NP | |
| Asa Cruz | Asa Cruz | Silverline | 5/7/02 | |||||
| Now | Astrud Gilberto | Silverline | 96/24/5.1 | 6/4/02 | $22.98 | 2880659 | DM | |
| Now | Astrud Gilberto | Silverline | 96/24/5.1 | 1/25/05 | $19.98 | 284527 | DM | Dual |
| Variations | Atagien | Geneon | 48/24,16/ 2,4.1,5,5.1 |
3/21/01 | \4.8K | PEKDA507 | ||
| The Best Of Atomic Rooster | Atomic Rooster | Silverline | 96/24/5.1 | 9/24/02 | $17.98 | 288097DVDA | ||
| Schubert:String Quintet C major | Auryn Quartet | Tacet | 96/24/5.1 | 6/5/01 | \4.6K | DVD110 | ||
| Mendelssohn:Octet op20,Quartet op44 | Auryn Quartett,Minguet Quartett | Tacet | 48/24/4 | 6/5/01 | \4.6K | DVD94 | ||
| Ravel:Quatuor pour instrument a cordes,Faure:Quatuor a cordes,Debussy:Quatour op.10 | Auryn Quartett | Tacet | 96/24/5.1,2 | 4/21/03 | \4.6K | DVD118 | ||
| Brahms:Piano Quintet | Auryn/Peter Orth | Tacet HiFi-J |
96/24/5.1,2 | 11/28/03 7/21/04 |
$24.98 \4.6K |
DVD120 | ||
| Beethoven:String Quartets Op.18,1-6 | Auryn Quartet | Tacet | 4/15/05 | $29.99 | DVD124 | |||
| Beethoven:String Quartets Op.59,1-3,74 | Auryn Quartet | Tacet | 9/23/05 | $29.99 | DVD125 | |||
| Auryn Quartet | Tacet | 2007 | $29.99 | DVD126 | ||||
| Under My Skin | Avril Lavigne | Sony | 48/16/2 | 2/8/05 | $19.98 | 67289 | PE | Dual, R1 |
| Life | Ayado Chie | East Works | 192,96/24/2 | 4/25/01 | \3.5K | EWDA0011 | NP | Also SACD |
| Love | Ayado Chie | East Works | 192,96/24/2 | 7/25/01 | \3.5K | EWDA0017 | NP | Also SACD |
| Natural | Ayado Chie | East Works | 192,96/24/2 | 9/25/01 | \3.5K | EWDA0025 | NP | Also SACD |
| Live III -Meets Yamashita Yousuke- | Ayado Chie | East Works | 48/24/2,5.1 | 12/28/02 | \3.5K | EWDA0060 | ||
| Live IV -Osaka Joh Hall- | Ayado Chie | East Works | 96/24/2,5.1 | 3/31/03 | \3.5K | EWDA0073 | ||
| That B U | Az Yet | Innersoul | DD/5.1? | 11/23/04 | $10.95 | DM | Dual,EP | |
| Looking up | Calamari | AIX | 96/24/5.1,2 | 11/18/03 | $24.99 | AIX80023 | ||
| Cell Four | Camarillo Blues Triangle | Myutopia | 96/24/5.1 | 11/18/03 | $17.98 | 286070 | ||
| Schubert:Octet in F Major | Camerata Freden | Tacet | 1/28/05 | $29.99 | DVD133 | |||
| Amazing Brass | The Canadian Brass | Linus | 48/24/5.1 | 2/4/03 | $20? | 9-70013 | DVD-A+CD | |
| Somethin' Else | Cannonball Adderley | Classic R. | 96/24/2 | 12/15/98 | $30 | CDAD1022 | NP | |
| Somethin' Else | Cannonball Adderley | Classic R. | 192,96/24/2 | 1/24/05 | $19.99 | HDAD2009 | NP | HDAD |
| Know What I Mean | Cannonball Adderley | Victor | 192/24/2 | 8/10/05 | \3,885 | VIAJ60019 | ||
| Jet Propelled | Carl Perkins | Silverline | 96/24/5.1 | 11/18/03 | $17.98 | CSIL8216 | 2Disc | |
| Rumor Mill | The Carl Verheyen Band | AIX | 96/24/5.1,2 | 9/20/05 | $53.98 | 80039 | Dual | |
| Beethoven:Symph.5&7 | Carlos Kleiber/VPO | D.Grammophon | 96/24/5.1,2 | 11/9/04 | $18.98 | 311619 | ||
| No Secrets | Carly Simon | Rhino | 192,96/24 /2,5.1 |
12/4/01 1/23/02 |
$17.98 \3.5K |
74384 AMAY10013 |
AS | |
| Moonlight Serenade | Carly Simon | Columbia | 48/16/2 | 7/19/05 | $18.98 | CN94881 | PE | Dual, R0 |
| Dvorak:America etc | Carmina SQ | Denon | 44/20/2 | 3/17/01 | \3.8K | COAQ9 | NP | |
| Iannis Xenakis:Psappha;Rebonds A & B;Okho pour trois djembes | Carneiro | Zig Zag | 1/11/05 | $22.98 | Dual | |||
| I'm a Hustla | Cassidy | J-Records | 48/16/2 | 6/28/05 | $18.98 | 82876-69479-2 | Dual | |
| Traveling Miles | Cassandra Wilson | Bluenote | 96,48/24/5.1,2 | 2/15/05 | $24.98 | 54123 | AS | |
| Casting Crowns | Casting Crowns | Reunion | 12/13/05 | $18.98 | 10805 | Dual | ||
| Chayanne | Cautivo | Sony | 9/27/05 | $18.98 | Dual | |||
| The Vivaldi Album | Cecilia Bartoli | Decca | 48/24/5.1,2 | 11/18/03 | $18.98 | CDEC129019 | Also SACD | |
| Magnificat | Chanticleer | Teldec | 96/24/5.1 | 7/25/01 9/25/01 |
$17.99 \3.5K |
CTLD81829 WPAS10015 |
DM | |
| Handel:Royal Fireworks | Charles Mackerras | EMI | 48/24/2,4 | 1/8/02 | $24.98 | 92400 | ||
| Up & Down The Highway | Charlie Musselwhite | Silverline | 96/24/8.1 | 2/18/03 | $17.98 | 288134 | Live in EU '78 | |
| I wish -WO YUAN- | Chen Min | Toshiba | 96/24/5.1 | 2/25/04 | \3.8K | TOAT1003 | ||
| Among Friends | Cheryl Bentyne & Quartet | AIX | 96/24/2,5.1 | 6/10/03 | $24.98 | 80020 | G2 | |
| Moonlight Seranade | Cheryl Bentyne | King | 96/24/2,5.1 | 12/3/03 | \4K | KIAW12 | ||
| Best Hit Singles | Cheuni | Teichiku | 96/24/5.1,2 | 3/22/06 | \3.6K | TEAE36003 | ||
| This Type of Thinking (Could Do Us In) | Chevelle | Sony | DD,48/16/5.1,2 | 3/29/05 | $18.98 | EN93680 | Dual | |
| Chicago II | Chicago | Rhino | 96/24/2,5.1 | 6/24/03 8/6/03 |
$17.98 \3K |
73841 WPAR10049 |
AS | Not 192K |
| Chicago V | Chicago | Rhino | 192,96/24 /2,5.1 |
8/12/03 9/25/03 |
$17.98 \3K |
73842 WPAR10050 |
AS | |
| Ambience:Bird Song | Chip Davis | A.Grammop. | 48/24/5.1 | 5/21/02 | $18 | CAMG9201 | ||
| Ambience Summer Song | Chip Davis | A.Grammop. | 96/24/5.1 | 5/21/02 | $19.98 | 9203 | 2Side, 2Layer | |
| Sancte Deus:Journey Through the Renaissance | Choir of New College,Higginbottom | Elektra | 1/1/02 | |||||
| Chris Brown | Chris Brown | Jive | 12/13/05 | $18.98 | 73446 | Dual | ||
| Marcello/Oboe Concerto,Handel/Organ Concerto,Vivaldi/2 Sinfonias | Christian Mandeal/"George Enescu" PO | AIX | 96/24/5.1 | 4/15/03 | $17.98 | AIX81002 | G2 | |
| When I Fall In Love | Chris Botti | Columbia | 48/16/2 | 5/31/05 | $18.98 | CN94571 | Dual | |
| Amusing | Chris Rice | Epic | 48/16/2 | 8/23/05 | $18.98 | EN94799 | Dual | |
| Orff:Carmina Burana | Christian Thielemann | D.Grammop. | 48/24/5.1,2 | 11/18/03 | \3.3K | CDGR129419 | ||
| The Jann Organ of St.Joseph in Memmingen:3 Centuries of Organ Music | Christian Weiherer | M7 | 96/24/5 | 1/15/04 | $39.95 | 8.10305 | ||
| Schumann:Paino Concerto | Lausanne CO/Christian Zacharias | MD&G | 96/24/5.1,2 | 6/24/03 | $26.98 | 940 1033-5 | ||
| Touch | Christopher Hardy | Victor | 96/24/5.1 | 3/24/04 | \3.7K | VIAP60002 | ||
| Steppin' | Christy Baron | Chesky | 96/24/5.1 | 4/24/01 | \4.7K | CHDVD216 | Also SACD | |
| To Love Again | Chris Botti | Columbia | 48/16/2? | 10/18/05 | $18.98 | CN97755 | Dual | |
| Dirt Floor | Chris Whitley | Classic R. | 96/24/2 | 6/5/01 | $30 | CDAD1010 | NP | |
| The Feeling's Back | Chuck Mangione | Chesky | 96/24/2 | 4/27/99 | $24.98 | CHDVD194 | NP | Video,NTSC/PAL 2-side |
| Everything For Love | Chuck Mangione | Chesky | 96/24/5.1 | 6/25/01 | 」28.95 | EU only? | ||
| Forget Yourself | The Church | Silverline | 7/5/05 | $18.98 | Dual | |||
| Verdi:Requiem | Claudio Abbado/BPO | EMI | 48/16/2? | 5/21/02 | $29.98 | EMI92694DVD | NP | Video |
| Beethoven:Symp.#1,2 | Claudio Abbado/BPO | D.Grammop. | 96/24/2,5.1 | 12/9/03 | $18.98 | 000146219 | AS | Also Boxset |
| Beethoven:Symp.#3,4 | Claudio Abbado/BPO | D.Grammop. | 96/24/2,5.1 | 12/9/03 | $18.98 | 000146319 | Also Boxset | |
| Beethoven:Symp.#5,6 | Claudio Abbado/BPO | D.Grammop. | 96/24/2,5.1 | 12/9/03 | $18.98 | 000146419 | AS | Also Boxset |
| Beethoven:Symp.#7,8 | Claudio Abbado/BPO | D.Grammop. | 96/24/2,5.1 | 12/9/03 | $18.98 | 000146519 | AS | Also Boxset |
| Beethoven:Symp.#9 | Claudio Abbado/BPO | D.Grammop. | 96/24/2,5.1 | 12/9/03 | $18.98 | 000146619 | AS | Also Boxset |
| Bach:Magnificant In D | Cleobury Bostridge Chr Of Kings College Cambridge | EMI | 44/24/5.1 | 11/20/01 | $24.98 | DVC4924019 | ||
| Abandon:Music From The Motion Picture | Clint Mansell | Silverline | 12/31/03 | $18.00 | 2881209 | |||
| Wepa | C Note | Madacy | 10/25/05 | $7.98 | 51603 | Dual | ||
| Berlioz:Symphonie Fantastique | Colin Davis/VPO | Philips | 44/24,16/5.1,2 | 11/16/04 | $18.98 | 334719 | D2 | |
| The Best Of Colosseum | Colosseum | Silverline | 96/24/5.1 | 9/24/02 | $17.98 | 288098DVA | ||
| From The Front Row Live | Commander Cody | Silverline | 96/24/5.1 | 5/6/03 | $17.98 | 288144 | ||
| Mozart:Sinfonia concertante | Consortium Classicum,Czech PCO | MD&G | 5.1,2 | 6/24/03 | $26.98 | 901 1000-5 | ||
| Big Band Christmas | Cool Yule All-stars | Silverline | 96/24/5.1 | 10/9/01 | $22.98 | 2880469DVD | ||
| Big Band Christmas | The Cool Yule All-Stars | Silverline | 96/24/5.1 | 11/2/04 | $19.98 | 2840222 | Dual | |
| Stone Temple Pilots | Core | Atlantic | 96/24/5.1 | 11/14/00 3/22/01 |
$17.99 \3.5K |
CATL 82418 AMAY10004 |
||
| Cell Six:Correctional Facilities | Correctional Facilities | Myutopia | 5.1 | 12/9/03 | $17.98 | 286071 | ||
| Live Volume | Corrosion Of Conformity | Silverline | 96/24/5.1 | 7/2/02 | $24.98 | 2880749 | ||
| America's Volume Dealer | Corrosion Of Conformity | Silverline | 96/24/5.1 | 8/27/02 | $24.98 | 2880899DVDA | ||
| America's Volume Dealer | Corrosion Of Conformity | Silverline | 96/24/5.1 | 11/16/04 | $19.98 | 2845132 | Dual | |
| In Blue | The Corrs | Warner | 96/24/5.1,2 | 1/31/01 3/22/01 |
$17.99 \3.5K |
CATL83352 AMAY10001 |
G2 | |
| Basie Swings | Count Basie Big Band | Denon-US- | 96/24/5.1 | 9/24/02 | $17.98 | SVY17154 | DM | |
| Count Basie & Sarah Vaughan | Count Basie & Sarah Vaughan | Victor | 192/24/2 | 5/21/04 | \3.7K | VIAJ60014 | NP | |
| Another Stoney Evening | Crosby/Nash | DTS | 96/24/5.1 | 11/26/02 | $19.98 | 1098 | w/Easter Egg | |
| Crossfade | Crossfade | Sony | DD,48/16/5.1,2 | 3/29/05 | $18.98 | CN93998 | PD | Dual |
| Crowded House | Crowded House | Capital | 96/24/5.1 | 7/30/02 | $24.98 | 277930 | ||
| Crowded House | Crowded House | Capitol | 96/24/5.1 | 11/8/05 | $19.98 | 99399 | Dual | |
| LEGION OF BOOM | Crystal Method | DTS | 48/24/5.1,2 | 8/3/04 | $19.98 | 1116 | ||
| Live At Ronnie Scott's | Curtis Mayfield | Silverline | 96/24/5.1 | 11/15/02 | $17.98 | 288115 | DM | '88 Live |
| Live At Ronnie Scott's | Curtis Mayfield | Silverline | 96/24/5.1 | 11/2/04 | $19.98 | 284542 | DM | Dual |
| The Body Acoustic | Cyndi Lauper | Epic | 48/16/2? | 11/8/05 | $18.98 | EN97733 | Dual | |
| Fireworks of Classic | Czech Chamber Philharmonic/Klaus Linkel | nishimura | 48/24/2,5.1 | 4/2/03 | \3.8K | PIAC1012 DVDA009 |
||
| Hotel California | The Eagles | Warner | 96,192/24/6,2 | 12/18/01 2/14/02 |
$17.98 \3.5K |
60509DVDA AMAY10014 |
G2 | |
| Blues & Things | Earl Hines & Jimmy Rushing | Classic R. | 96/24/2 | 6/5/01 | $30 | CDAD1012 | NP | |
| EQ | The Earth Quartet | Victor | 96/24/5.1 | 3/24/04 | \3.7K | VIAL60010 | DM | Jazz |
| J-POP STANDARDS IN JAZZ | Eddie Lanbert | Geneon | 96/24/5 | 5/23/03 | \4K | PEKDA513 | ||
| Shakin With The Money Man | Eddie Money | Silverline | 96/24/5.1 | 7/29/03 | $17.98 | 288188 | ||
| Shakin' With The Money Man | Eddie Money | Silverline | 96/24/5.1 | 11/16/04 | $19.98 | 2845462 | Dual | |
| Exitos De Eddy Herrera | Eddy Herrera | J&N | 12/20/05 | $15.98 | 96769 | Dual | ||
| Wagner Orchestral Works II | Edo De Waart/Radio Filharmonisch Orkest Holland | Octavia | 96/24/5,2 | 10/26/05 | \3.5K | OVAD10002 | ||
| R.Strauss -Family Symp.- | Eliahu Inbal/Orchestre de la Suisse Romande | Denon | 48/20/5 | 3/17/01 | \3.99K | COAQ2 | ||
| Mahler 9 Symphonies | Eliahu Inbal | Denon | 44/16/2 | 11/19/03 | \6K | COAQ20 | NP | Dual Layer, Re-issue |
| Ella & Oscar | Ella Fitzgerald & Oscar Peterson | Victor | 192/24/2 | 5/21/04 | \3.7K | VIAJ60013 | NP | |
| Quintets & Voices | Elliott Carter | Mode | 96/24/2 | 6/8/04 | $29.98 | CMOD128 | NP | DVD-A |
| Ruminations in New York | Ellis Marsalis | Esp-Disk | 6/1/05 | $25.98 | 654624 | Netherlands | ||
| Film Busters | Elmar Bernstein etc | Denon-US- | 96/24/5.1 | 9/24/02 | $17.98 | 17157DVA | DM | |
| Goodbye Yellow Brickroad | Elton John | Island | 96/24/5.1,2 | 4/27/04 | $29.95 | 002307 | G2 | +DVD, also SACD |
| From The Front Row | Elvin Bishop | Silverline | 96/24/5.1 | 4/22/03 | $17.98 | 288151 | '76 Live | |
| Elvis 30 #1 Hits | Elvis Presley | RCA | 96/24/5.1,2 | 12/10/02 | $21.98 | 65053 | G2 | Include 44/16 Groups |
| Brain Salad Surgery | Emerson Lake & Palmer | Rhino | 96/24/5.1 | 11/14/00 | $24.98 | CRHI75980 | DM | |
| From The Front Row | EL&P | Silverline | 96/24/5.1 | 6/1/04 | $17.98 | 288198 | DM | |
| Birth Of A Band:Isle Of Wight Festival | EL&P | Eagle | 4/18/06 | $23.37 | 30135 | Video?,8/29/70 | ||
| Odd Men In | The Emil Richards/Joe Porcaro Allstar Big Band | AIX | 96/24/5.1,2 | 1Q/05 | $24.98 | 80035 | ||
| Etterna | Emma Shapplin | DTS | 48/24,16/5.1,2 | 2/25/03 | $19.98 | DTS1099 | G2 | |
| Producer's Cut | Emmylou Harris | Rhino | 96/24/2,5.1 | 2/25/03 4/23/03 |
$17.98 \3K |
78174 WPAR10039 |
AS | Include unreleased duet wt.J.Cash |
| Surround yourself with ...Enrico Caruso | Enrico Caruso | Nimbus | 6/14/05 | $27.98 | NI9006 | EU | ||
| Gold From The Byron | Era | CLASSIC ROCK LEGENDS | 10/26/04 | $28.99 | 1674 | |||
| Here I Go Impossible Again | Erasure | Mute | 6/20/05 | £4.99? | EU | |||
| Reptile | Eric Clapton | Warner | 88/24/5.1,2 | 11/6/01 11/21/01 |
$18.98 \3.5K |
47966DVDA WPAR10022 |
AS | |
| Back Home | Eric Clapton | Warner | 48/24/5.1,2 | 8/30/05 | $22.98 | 49396 | AS | Dual |
| Ah Via Musicom | Eric Johnson | Capital | 96/24/5.1 | 3/12/02 | $24.98 | DV2A90517 | ||
| Tchaikovsky:1812 | Erich Kunzel/Cincinnati Pops Orchestra | Telarc | 88/24/5.1 | 8/29/01 | $23.98 | CTELDVD70541 | ||
| Calma Aparente(Spanish) | Eros Ramazzotti | BMG Latin | 11/22/05 | $18.99 | 96881 | Dual | ||
| Enter The Heart | Esteban | DTS | 48,DD/24/5.1,2 | 6/12/01 | $25 | 5101DVDA | G2 | |
| Beethoven:Complete Cello Sonatas | Esther Nyffenegger & Gerard Wyss | DIVOX | 96/24/2 | 1/20/01 | CDX80101-5 | NP | ||
| Changin' My Life | Eternal Snow | Toshiba | 48/24 | 11/7/02 | \1.048K | TOBT4431 | Single | |
