 |
  |

|
 |

Used High End Audio and Video Components
Goodwin's High End stands behind all the equipment it
sells. If you would like to read some testimonials about how satisfied
our clients have been dealing with us please
Click Here
—
and then if you want to read even more
Click Here. (NOTE: There are well over 100 so it will
take you a while to read them all!)
We provide any remaining manufacturer's warranty
and will guarantee the equipment for 30 days. Used
equipment listings change frequently and some items sell very quickly,
so contact us for the latest status to ensure that the item you are
seeking is still available. Obviously there is only one of each listing
so first come, first served!
The best way to inquire about purchasing one of the following items
is to call either Paul or Al at 781-893-9000 for the very
latest info. If Paul and Al are unavailable, any other system designer would be
pleased to assist you.
Used equipment is either:
- Demo ("D") equipment (full manufacturer
warranty, usually like new, except for any minor
cosmetic blemishes),
- Used ("U") equipment (often a good
bargain if you don't need the very latest model),
- Consignment ("C") equipment (often
unusual or specialty equipment), or
- New ("N") equipment (full manufacturer warranty, unit
was never sold, sometime may have an open carton).
This listing is also available in a printable format.

Used High End
Components
|
Description of Used Equipment
(updated
01/19/10) |
 |
Condition |
List |
Sell |
| | | | | |
|
Turntables, Tonearms, Tonearm cables |
Clearaudio Solution AMG Wood CMB turntable. Amazingly beautiful turntable recently (within 6 months) updated to the AMG (panzerholz) wood plinth and CMB (Ceramic Magnetic Bearing). Supplied with Clearaudio aluminum Satisfy tonearm ($1200). | C | VG | $5,800 | $3,500 |
| Graham 2.2 Graham Engineering 2.2 Well regarded tonearm with Ceramic wand | U | Ex | $3,200 | $1,500 |
| Graham Nightingale T-40 1.5m Din to RCA Step up Transformer System | U | VG | $1,200 | $700 |
| Graham Nightingale T-40a F-RCA to RCA Phono Step Up Transformer 1 m | U | VG | $1,200 | $700 |
| Rega RB-301 | N | Ex | $495 | $395 |
| | | | | |
| Digital Equipment |
| Arcam DV-137 Universal player Silver, plays DVD-VIDEO, KODAK PHOTO CD/JPEGS, CD VIDEO, SVCD, MULTI-CHANNEL SACD, CD-AUDIO (INC. CD-R, CD-RW) WITH PCM, HDCD, WMA OR MP3 ENCODING, MOST DVD-R, DVD-RW, DVD+R, AND DVD+RW DISCS. DVD-AUDIO, DOLBY PRO LOGIC, DOLBY DIGITAL 5.1, DTS 5.1 WITH COMPREHENSIVE BASS MANAGEMENT ON ALL OF THESE. ACD V 1.3, MP2, MP4 DIVX (AVI, MP4, MP4-NERO), OGG
| U | Ex | $2,000 | $800 |
| Spectral SDR-4000 SOTA CD player | U | Ex | $17,500 | $13,500 |
| Theta Compli Universal Player Silver face, L/R, LF,RF,C LR, RR analog outs,RCA, BNC ,XLR, Toslink Digital outs, S,Composite, Component Video outs. Plays CD,DVD-V, DVD-A , SACD. Low. low mileage | D | Ex | $4,500 | $1,600 |
| Theta David II DVD/CD Transport, Silver w/ New Laser installed by factory and RS-232 option | D | Ex | $5,350 | $1,000 |
| | | | | |
| | | | |
| Preamplifiers |
Mark Levinson No. 380S 2 XLR , 2 SE inputs, 2 RCA tape outs, 1 SE and 1 XLR outputs | C | VG | $6,495 | Sold |
| | | | |
| | | | |
| | | | |
| Amplifiers |
| Arcam DiVA P-90 2 X 90 WPC. A&B switchable speakers, Black | N | New | $1,249 | $750 |
| Arcam DiVA P-90 2 X 90 WPC. A&B switchable speakers, Black | N | New | $1,249 | $750 |
| Arcam DiVA P-90 2 X 90 WPC. A&B switchable speakers, Black | N | New | $1,249 | $750 |
| Arcam P-85 85 WPC into 8 ohms, black | C | Good | $1,200 | $575 |
| Audio Note Ongaku Tube Integrated Legendary Integrated that develops 27 wpc using 2-211,2-6072, 2-5687, and 4-GZ34. Silver output transformers, silver capacitors and 3 inputs. Made by the late Kondo San complete with a certificate of provinence from him. | C | Ex | $80,000 | $45,000 |
| Audio Research REF 110 110 WPC tubed power amplifier with Natural face. | U | VG | $9,995 | $7,000 |
| Mark Levinson No. 23 Classic 200 wpc dual mono stereo amplifier | C | VG | $5,295 | $2,200 |
| Spectral DMA 360s Studio Universal Single Mono Block Reference 350 watt mono block amplifier that can be used with any preamp. Perfect for center channel applications | U | Ex | $9,495 | $7,500 |
| | | | | |
| Speakers |
| Aerial Acoustics SW-12 Dk Cherry cabinet 12" woofer,400 watt amp, parametric EQ.
Local Pickup | C | VG | $5,000 | $2,000 |
Apogee Sound Mini Grand With DAX Custom Whilte finish with maple trim. Two Way Full Rqange Ribbon with dual woofer passive subs per side. No boxes , local pick up | C | Good | $6,500 | Sold |
Dynaudio Confidence 1 w/ stands Rosewood | U | Ex | $7,450 | Sold |
| Naim Allae 8" 2 way floorstanding loudspeaker with separate driver enclosures.
Cherry finish . Barely used ,not fully broken in. | U | Ex | $5,000 | $3,000 |
| Sonance Symphony 635T in-wall mounted louspeaker (1/2 pair) two way in-wall speaker. Single speaker only. Slight scratch on bezel. (would be invisible if bezels are to be painted). | U | VG | $437.50 | $300 |
| | | | | |
| | | | |
| Surround Sound Processors |
| Theta Casa Nova Surround Sound Processor (Black). | C | Ex | $4,100 | $1,900 |
| Theta Casablanca III Main and aux. digital input card; analog input;
12 channel surround processing card; RS-232 Dolby Digital (incl. PLIIx); DTS (incl.ES, NEO 6); Circle Surround II; Crystal PC setup software 6 channel standard DAC card, Silver w /rack face. | U | Ex | $8,000 | $3,500 |
| | | | | |
| Video |
| Extron SW2 RGBHV 2-in, 1-out manual/auto 5-wire video switcher Manual (front panel), automatic (video sync detecting), or remote controlable by automation system (contact and RS-232 serial control). Two 5-wire inputs -- may be used for composite, s-video, component video, RGB, RGBS, or RGBHV video. BNC connectors. Two inputs, one output. 350 Mhz bandwidth. HDTV compatible. Open box. Not needed for client. No box. Manual available on-line. Extron part number 60-491-01. | N | Ex | $660 | $350 |
| Faroudja VP400 Video Processor Video Quadrupler | C | VG | $20,000 | $9,000 |
| RCA DTC-100 HD Satellite Recv'r Factory Refurbished | U | Ex | $700 | $200 |
| RCA DTC-100 High Definition satellite receiver Two NTSC inputs for off-air and/or cable, Direct TV standard and high resolution, off air high resolution | U | Ex | $650 | $200 |
| Runco CL-420 DLP™ system, using SuperOnyx™ DMD chip, 1280 x 720 pixel array
16:9 native resolution, integrated video processing, Vertical and horizontal lens shift
| D | Ex | $4,995 | $2,600 |
| Runco PFP-7 Fixed Pixel Video Processor w/waranty | D | Ex | $4,995 | $2,500 |
| Runco PL-61cx Stand (table-top feet only, does not include plasma) | D | VG | $700 | $350 |
| Runco RUHK 4200 PL-50CX Plasma Wall Mount kit | N | Ex | $590 | $315 |
| Runco RUHK-000100 Runco 1101/1200 Projector Hanging Kit Black Ceiling Mount Kit For Runco DTV 1101/1200. | D | Ex | $900.00 | $600 |
| Runco SC-4200 video processor (2x, 4x) Excellent quality. manufactured 7/97 | D | Ex | $24,995 | $3,000 |
| Runco VHD 4404 Ultra scaler will scale up to 1080p | N | New | $19,995 | $7,000 |
| Stewart Filmscreen EMH110HGBM. Electrascreen Electrimask Stewart Filmscreen EMH110HGBM Electrascreen Electrimask 16:9 Masking Electric Drop Screen 1.78:1 Custom Horizontal ElectriScreen ElectriMask variable aspect ratio masking w/Greyhawk screen material, perf'ed masking and blackdrop (21" total black). True image 54" x 96" | C | Ex | ? | $4,000 |
| | | | | |
| Cables: Interconnects |
| Alphacore Micro Purl AG XLR, 2m balanced interconnect (single cable) Single cable. May be used for AES/EBU digital or for audio. | D | VG | $126 | $65 |
| Cardas 300-B Micro Grey Sheath .5 M | C | Ex | ? | $100 |
| MIT MI -350 Oracle 1.5M | U | VG | $3,495 | $1,500 |
| MIT MI 330 Shotgun Proline 2m Low Impedance Single Cable | U | Ex | $455 | $227 |
| MIT MI- 350 Reference Phono CVTerminator 1.5m | D | Ex | $2,595 | $1,300 |
| MIT MI-330 3.5' (single) interconnect (right channel only) RCA - RCA. 10yrs +old. | U | Fair | ? | $50 |
| MIT MI-330 Plus S3 1 m Medium Impedance | D | Ex | $499 | $210 |
| MIT MI-330 shotgun Proline 15' Balanced IC High Impedance | C | Ex | $1,200 | $600 |
| MIT MI-330 Shotgun Proline 2m Low Impedance | U | Ex | $909 | $454 |
| MIT MI-330 UL II 20' Ultra Wideband | C | Ex | $1,009 | $600 |
| MIT MI-330 ULII | C | Ex | $999 | $450 |
| MIT MI-330 ULII Pr. 1.5m Ultra Linear II | U | Ex | $1,050 | $500 |
| MIT MI-330e Extended 1m interconnects 10+ years old | C | Good | ? | $200 |
| MIT MI-350 CVT Proline Reference 1.5m . Single cable. Balanaced Reference cable with full output and input technologies | C | VG | $1,784 | $800 |
| MIT MI-350 CVT Terminator Twin 1 M | U | Good | $1,495 | $750 |
| MIT MI-350 CVT Terminator Twin CVT Termiantor Twin 1 M | U | Good | $1,495 | $750 |
| MIT MI-350 Ref interconnect (RCA) Single cable 35' MIT MI-350 Reference interconnect with RCA connectors. Single ended cable. Recent cable, superb performance. | C | Ex | $1,607 | $800 |
| MIT MI-350 Reference 25 ft pr. RCA-RCA | U | VG | ? | $1,400 |
| MIT Shotgun Term w/ CVT 2m interconnect (RCA-Fischer) Single cable MIT 2m Shotgun Terminator with CVT, terminator with RCA input and 3-Pin Fischer output for Cello equipment. Single cable. May be reterminated with RCA if desired. | C | Ex | ? | $800 |
| MIT T2 20' .5 pair Center channel Interconnect | C | Ex | $160 | $75 |
| MIT Terminator 5 10' Interconnect RCA-RCA | C | Ex | $80 | $40 |
| MIT Terminator T3i 1m | U | Ex | $100 | $50 |
| MIT Video Standard, 15' composite video cable RCA connectors, one cable. Open box, never used. | N | Ex | $25 | $20 |
| Monster MI-1000 2m | U | Good | ? | $50 |
| Tara Labs Prism 300v 3 m RCA RGB | D | Ex | $275.95 | $195 |
| | | | | |
| Cables: Speaker |
| | | | | |
| Cables: Digital |
| | | | | |
| Other Components |
| Arcam DiVA T-61 AM/FM RDS Black | C | VG | $449 | $215 |
| Creston CNMSX-PRO RS-232 Remote Control Processor(Brain) w/ CNXENET+ ether net card | D | Ex | $4,100 | $2,870 |
| Crestron STX-1550C & ST-RFGWX 2 Way Color Touchscreen Remote w/ gateway Includes gateway, battery, and docking station. Gateway MSRP is $1000; Touchpanel MSRP is $3600. | D | VG | $4,600 | $2,300 |
| Crestron STX-1550C & ST-RFGWX 2 Way Color Touchscreen Remote w/ gateway Includes gateway, battery, and docking station. Gateway MSRP is $1000; Touchpanel MSRP is $3600. | C | Ex | $4,600 | $2,300 |
| Magnum Dynalab FT 101 A Etude FM tuner. B19 (Black 19" faceplate). | C | Ex | $1,350 | $700 |
| Magnum Dynalab FTR 5 preset device for Magnum Dynalab FT-101 and Etude | U | Ex | $485 | $175 |
| Magnum Dynalab FTR IR remote control w/5 presets | C | Ex | $475 | $175 |
| | | | | |
| Furniture |
| CinemaTech Avalon Act II Reclining 2 Arm Chair in Dark Red Microfiber | D | Ex | $2,230 | $1,115 |
| pARTicular Parallel Double wide, semi suspended equipment stand w/ 4 black acrylic and 4 black wood shelves | D | VG | $3,130 | $1,500 |
| Salamander CL-1 Pr. Toffee Leather w/ center console | D | VG | $2,598 | $1,250 |
| Zoethecus Z Block 1 Maple Silver slab , 19" x 24" | N | New | $640 | $400 |
| Zoethecus z.Block2 D black double amp stand Includes two z.Slab shelves. Numerous scratches, which may be concealed with black touch-up paint or marker. | D | Fair | $1,200 | $620 |
| | | | | |
| | | ? | Call |
| Power Conditioning Equipment |
| Equi=Tech 2F Balanced Power conditioner | U | Good | $1,700 | $900 |
| MIT Z Stabilizer Z-Series MIT Z-Stabilizer AC line impedance stabilizer | D | VG | $995 | $600 |
| MIT Z Systems ISO-DUO AC Line Isolator System | N | New | $1,495 | $900 |
| MIT Z-Cord II 3 meter | U | VG | $304 | $125 |
| PS Audio X Stream Power UO Statement Power Cord 240 v with US AC Plug ,built in Ultimate Outlet module, 4 shields ,ferrite impregnated jacket | C | Ex | $1,395 | $800 |
| Shunyata Copperhead 15A 1.75 meter | U | Ex | $395 | $200 |
| | | | | |
| Accessories |
| ASC 16"x24" Sound Flag Silver Papier absorbtive acoustical Treatment -20 available,priced individually | D | Ex | $30 | $25 ea |
| Linn Linnk Linn Knekt Communication Interface | D | Ex | $1,800 | $800 |
Theta Casablanca II Video Card 4 S-Video in , 2 S Video out, 6composite in, 2 composite out. | N | Mint | $700 | Sold |
| | | | | |
| Professional Audio Equipment |
| | | | | |
| | | ? | Call |
| | | ? | Call |
| | | ? | Call |
| | | ? | Call |
| | | ? | Call |
| | | ? | Call |
| | | ? | Call |
| | | ? | Call |
| | | ? | Call |
| | | ? | Call |
| | | ? | Call |
|